Prices
Web Site Design / Redesign
If you want an item not included in the package you chose, or more of an item that is included in the package, you can add it for an additional cost - see "Additional Features & Services" below. And of course you do not have to use all features available in a package.| Package | Nickel | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|---|
| Price | $250.00 | $375.00 | $550.00 | $795.00 | - Price Quote - |
| Design | Template 1 | Template 1 | Custom | Custom | Custom |
| No. of Pages | 5 | 15 | 15 | 30 | TBD |
| No. of Photos | 15 | 50 | 50 | 100 | TBD |
| Consistent Navigation | Yes | Yes | Yes | Yes | Yes |
| Email script | Yes | Yes | Yes | Yes | Yes |
| DTML components | No | No | 1 | Up to 2 | TBD |
| Flash component | No | No | No | 1 | TBD |
| Email Form 2 | No | No | No | Yes | Yes |
| Shopping Cart | No | No | No | Yes 3 | Yes 4 |
| Search Engine Optimization | No | No | Yes | Yes | Yes |
| Search Engine Submission | No | No | No | Yes | Yes |
| Web Site Content | You Provide | You Provide | You Provide | You Provide | You Provide |
| 2 Weeks Free Follow-up Maintenance 5 | No | Yes | Yes | Yes | Yes |
| 1 | Listed price is for a LWD template; there is a $50 upcharge for use of a 3rd party template |
|---|---|
| 2 | If supported by the hosting service you choose |
| 3 | Paypal only (as with several other features, use of a shopping cart is optional) |
| 4 | Paypal or ecommerce (if my schedule allows) |
| 5 | Minor adjustments and corrections only - no new content accepted |
For more details on the above packages, please see our services page.
Web developers in the Austin, TX area charge $1,800 to $2,000 for a standard small business web site. So we feel that our package prices are very competitive! And the LWD attention to detail is hard to beat!
Additional Features & Services
["A la carte" additions to selected package]| Item | Price |
|---|---|
| Web Pages | $7 each |
| Photos in iframes (Example) | $5 each |
| Photos in Flash slideshow (Example) | $3 each |
| Photos on web page | $2 each |
| DHTML Component | $20 each |
| Flash Component | $75 each |
| Email Form | $50-$75 each (based on size) |
| Photo Cutout | $20 each |
| Font (requiring purchase) 1 | Purchase price |
| Graphic Element | $25 each |
| Music or sound | $10 each |
| Data Entry 2 | $20 per hour |
| Photo & Document Scanning 3 | .50 per item plus return postage |
| 1 | I will provide you with a copy of the purchased font |
|---|---|
| 2 | If you cannot provide digital text content |
| 3 | If you cannot provide digital photos in .jpg format |
For payment information, please see the payment schedule.
Web Site Maintenance
| Plan | Duration | Cost | Details |
| A | 1 Year | $600 |
Up to 2 hours per month * Can be paid via annual or semi-annual payments (paid in advance). Please note that unused time does not roll over from one month to the next. |
| B | 1 Year | $350 | Up to 1 hour per month * This is the "lite" version of Plan A, for those whose sites don't require as much maintenance. Can be paid via annual or semi-annual payments (paid in advance). Please note that unused time does not roll over from one month to the next. |
| C | As Needed | $30 per hour |
Charged in quarter-hour increments ($7.50 per 15 minutes) ** Payment Options:
|
| * | Updates which require more than the allotted time per month will be treated as special projects and charged at $30 per hour (billed at $2.50 per 5 minutes). In those cases, I will submit a time estimate for your approval before making the updates. Any additional charges will be billed monthly. |
| ** | I will provide an online status report so that you can see the day-to-day task completion, hours worked, and resulting charges. |
| *** | Payment must be received within 10 days of invoice date - no exceptions. I reserve the right to cease doing business with anyone who cannot send payments on-time. |
For more detailed information on our services, please see the Services page.